Study In GCC
Advancing academic knowledge in the GCC
Study in GCC
One-Stop-Solution guide for Indian Student to Study in GCC
The capacity of a nation to appraise, assimilate, and utilize new information of overseas education is closely linked to the amount of money it invests in R&D and the extent to which it develops domestic innovation and competitiveness skills. It is essential for GCC members to recognize education’s significance in defining the future knowledge-based economy and inspiring national innovation before they can improve their capacity. United Arab Emirates, Saudi Arabia, Qatar, Oman, Kuwait, and Bahrain are the 6 members of the Gulf Cooperation Council (GCC), which was created in 1981.
In order for the Gulf Cooperation Countries to broaden and diversify their economies, they need a highly educated and well-rounded workforce. According to statistics, the GCC is home to approximately 22% of the world’s population under the age of 24, meaning the whole area will enter its most productive period shortly.
GCC Visa
Overview of type of Study Visa & Application Requirement
The visa-on-arrival option is available to GCC citizens who have been granted a residence permit that has been valid for at least three months before departure and will be valid for another six months after they arrive in the other GCC country. While it is not always the case, having a GCC resident permit often makes it possible for citizens of countries where visas-on-arrival are not available to travel to other GCC nations as tourists without the need for a consular visa.
S.No. | GCC Countries | Description |
---|---|---|
1 | UAE | There is a one-year limit on a student's visa, which may be extended by providing formal documentation from the UAE's relevant higher educational institution that the student intends to continue his or her studies in the country. |
2 | Saudi Arabia | Passport must be valid for at least six (6) months and have at least two (2) visa pages remaining. |
3 | Qatar | As long as the following requirements are followed, Indian students may visit Qatar visa-free for up to 30 days on single or multiple journeys, with the opportunity to extend for another 30 days: Validity of the passport must be at least six months. |
4 | Oman | Valid from the date of entrance for a stay of 1 to 2 years in Oman. Continuation of education or training must be supported by a letter from the educational / training institution in order to be renewable for a comparable time. |
5 | Kuwait | It is possible to enter the country for up to three months with an on-arrival visa. Other nations' citizens need visas in advance, which require an invitation from a sponsor in Kuwait, which is not listed above. |
6 | Bahrain | You may remain in Bahrain for one month with the Visit eVisa. NPRA in Bahrain is the place to go if you need an additional 2 weeks of time. It depends on where you're from if you can remain for a long time. Using the Visit eVisa for numerous entries is possible. |
*Student must apply for the visa at the latest three months before you are scheduled to begin
Cost in GCC
Average Fee Structure in GCC
Despite being made up of six oil-rich nations, the Gulf Cooperation Council faces many of the same issues like the Middle Eastern area as a whole. It also boasts one of the world’s greatest educational systems in place. It offers students a world-class education, as well as several lucrative job options after they graduate from the program.
Country | Study Course | Average fee |
---|---|---|
UAE | Undergraduate bachelor degree | AED 48,000-130,000/yearly |
UAE | Postgraduate master's degree | AED 48,000-130,000/yearly |
UAE | Doctoral degree | AED 129,600-359,964 /yearly |
Saudi Arabia | Undergraduate bachelor degree | Around 22,505 SAR/yearly |
Saudi Arabia | Postgraduate master's degree | 22,000- 200,000 SAR/yearly |
Saudi Arabia | Doctoral degree | 28,000-35,000 SAR/yearly |
Qatar | Undergraduate bachelor degree | 20,000 to 30,000 QR/yearly |
Qatar | Postgraduate master's degree | 20,000 to 30,000 QR/yearly |
Qatar | Doctoral degree | 30,948 to 60,000 QR/yearly |
Oman | Undergraduate bachelor degree | 2,722 Omani Rial- 4000/yearly |
Oman | Postgraduate master's degree | 2,000 Omani Rial- 4000/yearly |
Oman | Doctoral degree | 3,000 Omani Rial- 4000/yearly |
Kuwait | Undergraduate bachelor degree | 6500 USD up to 7500 USD annually |
Kuwait | Postgraduate master's degree | 6500 USD up to 7500 USD annually |
Kuwait | Doctoral degree | 7000 USD up to 9000 USD annually |
Bahrain | Undergraduate bachelor degree | 6000 BD- 9000 BD/yearly |
Bahrain | Postgraduate master's degree | 6000 BD- 9000 BD/yearly |
Bahrain | Doctoral degree | 9000 BD- 12,000 BD/yearly |
Note: When it comes to responding to the Covid-19 outbreak, Overseas institutions has done all they can to keep students safe while still providing the world-class instruction for which they are recognized. Feel free to connect with us for knowing the latest updates and several Covid-19 support services which have been put in place by universities for foreign students.